Last updated
Player Card Indexes
A daily price index for 377 players, each built from up to 50 of that player's most traded cards and real sold prices. Sorted by sales over the last 30 days.
| Player | Index | 7 days | 30 days | Sales, 30 days |
|---|---|---|---|---|
| Michael Jordan | 395.0 | -2.7% | -7.9% | 11,908 |
| Pikachu | 474.6 | -4.1% | -7.2% | 8,346 |
| Eevee | 73.0 | -0.3% | +0.6% | 6,574 |
| Cooper Flagg | 257.8 | +2.4% | -1.8% | 5,021 |
| Shohei Ohtani | 882.3 | -2.7% | -12.6% | 4,854 |
| Kobe Bryant | 201.5 | -1.5% | -2.7% | 4,536 |
| Nolan Ryan | 72.6 | -2.6% | -3.8% | 4,429 |
| Shaquille O'Neal | 83.1 | -1.6% | -16.2% | 4,297 |
| Charmander | 80.1 | -1.1% | +0.1% | 3,854 |
| Bo Jackson | 129.5 | -0.9% | +0.0% | 3,592 |
| Hank Aaron | 79.1 | +3.5% | -1.7% | 3,128 |
| Ken Griffey Jr. | 556.3 | +0.2% | -0.2% | 3,121 |
| Pete Rose | 16.5 | -2.9% | -6.5% | 2,927 |
| Victor Wembanyama | 1,698.5 | -0.7% | -1.7% | 2,904 |
| Fernando Mendoza | 138.8 | -6.9% | -18.3% | 2,852 |
| Jacob Misiorowski | 284.7 | +1.5% | +1.6% | 2,768 |
| Barry Bonds | 150.9 | -1.4% | -2.9% | 2,690 |
| Willie Mays | 260.4 | -0.6% | +1.1% | 2,535 |
| Mickey Mantle | 569.8 | -0.3% | +4.2% | 2,204 |
| Brock Purdy | 296.6 | +2.1% | +12.2% | 2,189 |
| Rickey Henderson | 40.1 | -0.8% | -1.8% | 2,185 |
| LeBron James | 1,406.4 | +1.3% | +2.8% | 2,165 |
| Derek Jeter | 118.5 | -0.9% | -0.6% | 2,016 |
| Carl Yastrzemski | 18.0 | +2.0% | -6.9% | 1,965 |
| Walter Payton | 136.6 | -0.8% | +0.5% | 1,900 |
| Tom Brady | 1,039.5 | +0.3% | -4.3% | 1,796 |
| Barry Sanders | 178.6 | +0.3% | +2.6% | 1,786 |
| Reggie Jackson | 29.1 | +0.1% | -5.4% | 1,780 |
| Josh Allen | 502.1 | +2.5% | +4.0% | 1,776 |
| Allen Iverson | 126.7 | +1.3% | +4.9% | 1,733 |
| Caleb Williams | 437.8 | +0.1% | -0.3% | 1,643 |
| Jackson Chourio | 133.3 | +6.9% | +20.6% | 1,626 |
| Caitlin Clark | 224.8 | +0.4% | -8.5% | 1,603 |
| Patrick Mahomes | 751.9 | +0.4% | +0.8% | 1,580 |
| Frank Thomas | 34.6 | -1.0% | +2.8% | 1,576 |
| Joe Montana | 149.7 | +0.7% | +4.1% | 1,556 |
| Wayne Gretzky | 64.2 | +0.4% | -3.7% | 1,545 |
| Pete Crow-Armstrong | 109.4 | +0.0% | -4.9% | 1,524 |
| Larry Bird | 73.3 | -3.1% | -3.3% | 1,515 |
| Mark McGwire | 44.4 | +3.4% | +1.1% | 1,512 |
| Bob Gibson | 33.3 | +0.5% | -2.4% | 1,503 |
| Brooks Robinson | 26.5 | +3.3% | +0.3% | 1,486 |
| Ernie Banks | 40.6 | -0.5% | +0.3% | 1,461 |
| Tony Gwynn | 18.7 | +0.4% | -2.5% | 1,445 |
| Johnny Bench | 35.0 | +0.8% | +0.6% | 1,435 |
| Frank Robinson | 18.3 | +0.3% | -2.2% | 1,405 |
| Al Kaline | 25.3 | -0.9% | -3.2% | 1,378 |
| Magic Johnson | 51.5 | -0.7% | -1.3% | 1,358 |
| Kevin Garnett | 65.7 | +1.8% | +11.5% | 1,351 |
| Tom Seaver | 9.9 | -0.7% | -6.3% | 1,317 |
| Don Mattingly | 44.1 | -1.0% | +0.3% | 1,287 |
| Harmon Killebrew | 14.8 | -0.5% | -8.8% | 1,276 |
| Monkey.D.Luffy | 1,828.7 | -4.0% | -11.9% | 1,268 |
| Jerry Rice | 137.8 | +2.4% | +7.2% | 1,260 |
| Roberto Clemente | 102.9 | +1.1% | -2.6% | 1,250 |
| Willie McCovey | 12.6 | +0.4% | -2.0% | 1,237 |
| Lamine Yamal | 738.0 | +0.7% | +3.8% | 1,236 |
| George Brett | 56.3 | -1.1% | -2.9% | 1,205 |
| Aaron Judge | 380.4 | -2.9% | -9.5% | 1,186 |
| Tim Duncan | 94.9 | +0.6% | +8.7% | 1,177 |
| Rod Carew | 10.4 | +2.4% | -0.3% | 1,176 |
| Mike Schmidt | 23.5 | +1.1% | -5.9% | 1,164 |
| Sandy Koufax | 63.8 | +1.0% | +0.3% | 1,160 |
| Scottie Pippen | 45.7 | +1.4% | +4.9% | 1,158 |
| Lou Brock | 11.2 | -0.3% | -5.2% | 1,142 |
| Roger Clemens | 40.9 | -1.9% | -6.1% | 1,131 |
| Dan Marino | 85.0 | -3.9% | -4.8% | 1,127 |
| Anthony Edwards | 444.8 | +1.5% | +1.5% | 1,122 |
| Deion Sanders | 100.9 | +1.1% | -2.7% | 1,110 |
| Cam Schlittler | 248.5 | -1.1% | -7.0% | 1,092 |
| Ryne Sandberg | 36.8 | -0.8% | -2.6% | 1,084 |
| Dennis Rodman | 47.4 | +0.6% | +5.5% | 1,080 |
| Kevin McGonigle | 97.0 | +0.3% | -5.9% | 1,069 |
| Joe Morgan | 4.6 | +1.1% | -3.1% | 1,033 |
| Greg Maddux | 30.5 | -1.6% | +0.3% | 1,031 |
| Joe Burrow | 412.2 | -0.4% | -3.9% | 1,031 |
| Lionel Messi | 1,025.9 | +0.5% | +1.3% | 1,024 |
| Wade Boggs | 11.9 | -1.3% | -7.1% | 1,022 |
| Cal Ripken Jr. | 44.3 | +1.6% | -0.4% | 1,004 |
| Thurman Munson | 6.0 | -0.5% | +0.2% | 986 |
| Steve Carlton | 14.2 | +0.4% | -4.5% | 982 |
| David Robinson | 12.4 | +0.9% | +1.6% | 968 |
| Willie Stargell | 7.0 | +0.1% | -4.5% | 962 |
| Luka Doncic | 423.0 | -0.2% | +0.2% | 955 |
| Drake Maye | 301.7 | -1.8% | -7.0% | 954 |
| Lamar Jackson | 374.3 | -0.4% | -1.8% | 954 |
| Sophie Cunningham | 85.5 | -2.2% | -11.0% | 953 |
| Doctor Doom | 92.7 | +2.2% | +16.1% | 951 |
| Kirby Puckett | 32.4 | -2.3% | -3.4% | 943 |
| John Elway | 116.0 | -1.3% | -0.3% | 942 |
| Emmitt Smith | 108.5 | +1.4% | -1.7% | 941 |
| Swamp | 12.1 | -1.5% | -3.3% | 940 |
| Jim Palmer | 10.5 | +0.2% | -3.0% | 933 |
| Macklin Celebrini | 135.1 | -0.9% | -8.4% | 930 |
| Jose Canseco | 17.3 | +0.4% | +2.4% | 925 |
| Cooper Pratt | 28.9 | +11.7% | +11.5% | 913 |
| Ozzie Smith | 20.4 | -1.7% | -6.2% | 903 |
| Stephen Curry | 1,710.3 | +1.4% | +7.2% | 902 |
| Charles Barkley | 52.0 | -0.9% | -2.9% | 901 |
| Plains | 8.7 | -0.9% | -3.8% | 893 |
| Robin Yount | 20.9 | +0.5% | -2.7% | 887 |
| Paige Bueckers | 249.9 | -1.8% | -10.7% | 883 |
| Patrick Ewing | 18.9 | +1.0% | +2.9% | 878 |
| Forest | 9.6 | -1.0% | -3.8% | 875 |
| Jaxson Dart | 303.1 | -3.0% | -12.2% | 870 |
| Munetaka Murakami | 298.3 | -3.7% | -11.0% | 868 |
| Konnor Griffin | 308.9 | +0.4% | -4.2% | 865 |
| Roger Maris | 19.1 | +0.2% | -0.8% | 851 |
| Loki | 13.4 | -0.8% | -3.8% | 838 |
| Warren Spahn | 32.7 | +0.5% | +0.1% | 835 |
| Luis Aparicio | 9.8 | +1.3% | -3.4% | 832 |
| Chipper Jones | 76.0 | +0.2% | +0.4% | 819 |
| Whitey Ford | 24.9 | +0.8% | +0.2% | 816 |
| Ted Williams | 171.3 | -1.1% | -4.3% | 808 |
| Yogi Berra | 57.5 | +1.1% | -2.0% | 801 |
| Junior Caminero | 115.7 | -1.7% | -0.4% | 797 |
| Darryl Strawberry | 17.5 | +0.2% | -2.7% | 795 |
| Troy Aikman | 29.1 | -0.1% | -0.2% | 793 |
| Brett Favre | 96.8 | -1.5% | -0.4% | 788 |
| Don Drysdale | 14.0 | +1.9% | -3.7% | 786 |
| Lawrence Taylor | 49.5 | -0.5% | -5.8% | 782 |
| Justin Jefferson | 243.1 | -1.2% | -2.0% | 781 |
| Paul Skenes | 405.0 | -3.1% | -9.8% | 780 |
| Dave Winfield | 6.4 | -0.8% | -5.7% | 775 |
| Jahmyr Gibbs | 171.6 | -0.6% | -0.2% | 763 |
| Randy Johnson | 57.8 | -0.2% | -1.2% | 753 |
| CeeDee Lamb | 150.7 | +0.5% | -0.2% | 751 |
| Orlando Cepeda | 8.1 | -0.4% | -2.6% | 745 |
| Mountain | 15.5 | +0.1% | +0.9% | 739 |
| William Contreras | 18.6 | +10.9% | +22.2% | 738 |
| Cristiano Ronaldo | 392.4 | +0.6% | -0.8% | 733 |
| Ron Santo | 8.3 | -1.3% | -6.1% | 729 |
| Julius Erving | 52.2 | +0.0% | -4.8% | 724 |
| Gaylord Perry | 6.1 | +3.1% | -4.6% | 712 |
| Peyton Manning | 297.8 | +1.5% | +3.4% | 706 |
| Tyler Shough | 148.6 | -3.6% | -9.5% | 693 |
| Gil Hodges | 23.7 | +1.8% | +0.2% | 692 |
| Kevin Durant | 188.8 | -0.2% | +3.2% | 692 |
| Island | 9.9 | +0.4% | -4.2% | 688 |
| Bijan Robinson | 156.2 | +1.3% | +3.4% | 687 |
| Mike Ditka | 34.1 | +3.2% | +9.2% | 680 |
| Stan Musial | 64.0 | +0.9% | +1.1% | 679 |
| Anfernee Hardaway | 84.6 | +0.5% | +5.1% | 676 |
| Terry Bradshaw | 25.3 | -0.0% | -3.1% | 665 |
| Tiger Woods | 251.2 | -2.7% | -4.5% | 657 |
| Travis Kelce | 169.9 | -0.3% | +0.8% | 657 |
| Jeremiah Smith | 197.0 | +1.3% | +31.8% | 654 |
| Shawn Kemp | 22.6 | -1.4% | +2.6% | 654 |
| Saquon Barkley | 234.9 | -1.7% | -3.9% | 649 |
| Carlton Fisk | 16.9 | -0.2% | -3.5% | 646 |
| Bill Mazeroski | 9.9 | +0.0% | +0.5% | 644 |
| Mike Trout | 171.9 | -0.6% | -4.5% | 644 |
| Billy Williams | 10.9 | +1.2% | -2.8% | 643 |
| Justin Verlander | 17.7 | -0.1% | +0.5% | 634 |
| VJ Edgecombe | 252.9 | -3.6% | -6.1% | 633 |
| Juan Marichal | 9.9 | +0.6% | -1.0% | 629 |
| Olivia Miles | 221.2 | -6.1% | -23.8% | 628 |
| J.J. McCarthy | 90.0 | +3.1% | +1.8% | 625 |
| Dylan Harper | 340.5 | -2.0% | +1.6% | 611 |
| Dwight Gooden | 14.8 | -0.4% | -3.4% | 607 |
| Kimi Antonelli | 357.0 | +5.8% | +14.1% | 607 |
| Trevor Lawrence | 177.9 | +0.3% | +0.3% | 605 |
| Josue De Paula | 38.7 | -2.5% | +5.7% | 604 |
| Jose Ramirez | 60.4 | -1.9% | -1.0% | 600 |
| Dominique Wilkins | 35.9 | -1.1% | -1.0% | 599 |
| Bryce Young | 123.0 | +1.3% | +6.3% | 598 |
| Jim Kaat | 5.8 | -1.0% | -7.0% | 597 |
| Kareem Abdul-Jabbar | 31.1 | +1.3% | +3.2% | 596 |
| Eddie Murray | 8.8 | -0.6% | -6.5% | 593 |
| Tracy McGrady | 59.5 | +0.8% | +6.1% | 593 |
| Juan Soto | 278.5 | -0.6% | -2.9% | 591 |
| Rollie Fingers | 7.7 | -0.6% | -8.0% | 589 |
| Jaxon Smith-Njigba | 172.5 | +2.7% | +5.3% | 587 |
| Aaron Rodgers | 171.7 | +0.9% | +1.6% | 586 |
| Pedro Martinez | 19.4 | +1.8% | -2.2% | 586 |
| Cavan Sullivan | 163.2 | +0.6% | +21.1% | 580 |
| Hoyt Wilhelm | 10.2 | +1.8% | -0.4% | 579 |
| Tony Perez | 8.9 | +0.2% | -4.3% | 579 |
| Mark Jackson | 3.6 | -1.4% | -0.5% | 573 |
| Arch Manning | 115.5 | -3.0% | -11.8% | 571 |
| Duke Snider | 29.7 | -1.9% | -5.1% | 570 |
| Bobby Witt Jr. | 247.2 | -1.9% | -4.1% | 569 |
| Alex Rodriguez | 37.5 | +0.1% | +3.7% | 566 |
| Yordan Alvarez | 50.4 | -0.9% | -6.8% | 566 |
| Bo Nix | 197.8 | -2.4% | -9.5% | 564 |
| Randy Moss | 203.1 | -0.5% | -1.1% | 560 |
| Puka Nacua | 182.4 | +0.3% | -2.8% | 557 |
| Karl Malone | 12.4 | -0.6% | -1.3% | 555 |
| Phil Niekro | 2.6 | +1.2% | -5.7% | 555 |
| Dwyane Wade | 71.6 | -1.3% | +5.3% | 554 |
| Derrick Henry | 235.3 | -2.0% | -1.2% | 553 |
| Steve Young | 28.5 | -0.5% | -0.0% | 553 |
| Jayson Tatum | 279.2 | -0.4% | -2.4% | 552 |
| Jac Caglianone | 177.6 | -1.7% | -3.8% | 546 |
| Azzi Fudd | 39.1 | -2.2% | -14.6% | 541 |
| Dirk Nowitzki | 127.2 | +1.4% | +5.2% | 541 |
| John Stockton | 35.1 | -0.1% | -0.5% | 536 |
| Reggie Miller | 11.6 | +0.9% | +2.2% | 534 |
| Tetairoa McMillan | 177.6 | +1.2% | +1.2% | 531 |
| Hakeem Olajuwon | 25.5 | +0.7% | +2.7% | 529 |
| Ja'Marr Chase | 241.9 | -0.0% | -3.7% | 528 |
| Dave Parker | 5.4 | +0.2% | -4.8% | 525 |
| Vince Carter | 44.8 | +1.9% | +5.9% | 524 |
| Gary Payton | 11.8 | +1.6% | +5.1% | 521 |
| Sammy Sosa | 26.6 | -0.8% | +0.0% | 521 |
| Freddie Freeman | 144.0 | -1.6% | -2.0% | 520 |
| Ronald Acuna Jr. | 82.5 | -1.2% | -6.3% | 515 |
| Billy Martin | 13.2 | -4.3% | -3.2% | 514 |
| Don Sutton | 2.5 | +0.4% | -5.7% | 512 |
| Dak Prescott | 111.1 | -1.0% | -3.5% | 510 |
| Wolverine | 67.4 | -0.3% | -1.7% | 510 |
| Steve Garvey | 7.1 | -0.6% | -4.5% | 509 |
| Mickey Mouse | 116.6 | -2.3% | -1.2% | 505 |
| Shai Gilgeous Alexander | 58.8 | -2.1% | -1.0% | 502 |
| Yoshinobu Yamamoto | 552.9 | -2.5% | -2.6% | 502 |
| Travis Hunter | 212.4 | +1.8% | -3.3% | 501 |
| Joe Torre | 4.2 | -2.8% | -8.3% | 496 |
| Son Goku | 341.2 | -1.6% | -5.9% | 496 |
| Elly De La Cruz | 94.8 | +0.6% | -0.8% | 495 |
| Roger Staubach | 62.7 | +0.4% | -2.3% | 494 |
| Angel Reese | 56.2 | +3.2% | +5.8% | 491 |
| LaMelo Ball | 62.2 | -0.5% | -0.8% | 487 |
| Ashton Jeanty | 133.3 | -3.0% | -8.0% | 486 |
| Jackie Robinson | 417.9 | +0.3% | +0.1% | 485 |
| Calvin Johnson | 181.0 | +2.0% | -0.7% | 484 |
| Fergie Jenkins | 7.2 | +0.0% | -5.2% | 484 |
| Brock Bowers | 145.4 | -0.4% | -0.2% | 482 |
| Cam Ward | 332.5 | -5.2% | -13.8% | 477 |
| Jalen Hurts | 297.8 | -1.3% | -2.6% | 475 |
| Clyde Drexler | 27.8 | -1.5% | -0.3% | 474 |
| Bryce Harper | 107.2 | -1.8% | -3.2% | 473 |
| Ben Rice | 94.5 | -0.4% | +4.2% | 470 |
| Bert Blyleven | 5.7 | +0.7% | -6.1% | 469 |
| JJ Wetherholt | 140.6 | -2.7% | -14.5% | 469 |
| Tony Oliva | 9.7 | +0.5% | -2.6% | 468 |
| Robin Roberts | 24.3 | -4.1% | -4.3% | 467 |
| Nellie Fox | 10.1 | +0.7% | -1.7% | 466 |
| Erling Haaland | 273.5 | -0.1% | -5.2% | 465 |
| Elston Howard | 7.2 | +2.0% | -4.1% | 463 |
| Dennis Eckersley | 14.0 | +0.2% | -1.8% | 460 |
| JA Morant | 23.7 | -2.3% | +0.3% | 457 |
| Jalen Brunson | 391.7 | -2.4% | -1.2% | 455 |
| Connor McDavid | 198.1 | -0.0% | +0.2% | 453 |
| Jayden Daniels | 384.5 | -2.2% | -13.9% | 453 |
| Carson Benge | 43.6 | -2.8% | +0.7% | 452 |
| Christian McCaffrey | 175.6 | -0.2% | -0.8% | 452 |
| Babe Ruth | 466.5 | +1.6% | -2.2% | 451 |
| Tony Dorsett | 17.3 | -0.7% | -4.6% | 451 |
| George Lombard Jr. | 88.6 | -1.1% | -2.9% | 449 |
| Jordan Love | 202.9 | -0.3% | -6.9% | 449 |
| Connor Bedard | 56.2 | -1.4% | -5.8% | 447 |
| Albert Pujols | 134.8 | -0.6% | -1.4% | 446 |
| Mookie Betts | 130.9 | -0.1% | -1.7% | 446 |
| Jim Bunning | 16.4 | -4.9% | -12.3% | 445 |
| Eric Dickerson | 33.2 | -1.8% | -0.8% | 437 |
| Kylian Mbappe | 332.0 | +0.0% | -0.9% | 435 |
| Gary Carter | 3.9 | -0.8% | -4.2% | 432 |
| Mario Lemieux | 19.1 | +0.2% | -0.9% | 432 |
| Michael Penix Jr. | 149.7 | -3.1% | -0.0% | 432 |
| Dale Murphy | 14.3 | -0.8% | -2.9% | 429 |
| Justin Herbert | 211.6 | -4.5% | -8.6% | 429 |
| Clayton Kershaw | 42.3 | +0.9% | -2.1% | 424 |
| Cam Skattebo | 201.5 | -3.4% | -9.0% | 423 |
| Jesus Made | 316.6 | +1.1% | +1.0% | 417 |
| Fernando Tatis Jr. | 64.4 | +0.5% | +0.9% | 416 |
| Andre Dawson | 10.1 | +0.0% | -5.5% | 412 |
| Ray Allen | 44.5 | -0.1% | -0.5% | 412 |
| Isiah Thomas | 24.5 | +0.3% | +0.0% | 407 |
| Sidney Crosby | 57.8 | -1.7% | -3.9% | 407 |
| Zion Williamson | 43.9 | -0.2% | -4.2% | 407 |
| Matthew Stafford | 156.1 | -1.8% | -3.1% | 406 |
| Giannis Antetokounmpo | 284.6 | -0.9% | -2.7% | 404 |
| John Smoltz | 9.2 | -1.7% | -4.9% | 402 |
| Gilberto Mora | 61.8 | -2.9% | -1.7% | 399 |
| Red Schoendienst | 17.9 | -2.9% | -1.5% | 397 |
| Ted Simmons | 7.4 | +1.8% | -3.8% | 397 |
| Booster Box | 2,289.5 | -1.6% | -1.6% | 390 |
| Jim Rice | 6.7 | -1.8% | -4.1% | 388 |
| Malik Nabers | 108.8 | -1.2% | -6.2% | 388 |
| Matthew Golden | 117.6 | +0.4% | -2.4% | 387 |
| Kon Knueppel | 130.2 | -2.0% | -11.9% | 386 |
| Kenneth Walker | 50.4 | +1.8% | +7.2% | 385 |
| Carmelo Anthony | 45.5 | -0.4% | -1.3% | 383 |
| Christian Yelich | 15.5 | +0.1% | +2.6% | 379 |
| Ken Boyer | 6.4 | -1.5% | -2.6% | 377 |
| Manny Ramirez | 15.8 | +0.6% | -0.3% | 374 |
| Michael Irvin | 22.6 | -0.7% | -2.4% | 373 |
| Steve Largent | 2.7 | -1.8% | -3.9% | 370 |
| Fernando Valenzuela | 2.6 | +0.8% | -2.6% | 367 |
| Joe Namath | 189.8 | -0.4% | -0.4% | 367 |
| Richie Ashburn | 16.5 | -1.3% | +2.6% | 367 |
| Ichiro Suzuki | 76.8 | +0.1% | +1.0% | 366 |
| Tom Glavine | 8.5 | +0.0% | -6.5% | 366 |
| Brice Turang | 22.4 | +1.3% | +2.5% | 365 |
| Chase DeLauter | 27.6 | -0.3% | -4.4% | 363 |
| Tommy John | 5.0 | +1.0% | +0.6% | 363 |
| Rich Gossage | 3.1 | -1.3% | -6.6% | 362 |
| Tyrese Maxey | 104.7 | +3.0% | +1.4% | 360 |
| Gale Sayers | 28.5 | -5.1% | -12.3% | 359 |
| Dick Butkus | 71.0 | +0.0% | -5.9% | 358 |
| Eddie Mathews | 14.7 | +8.4% | +6.2% | 357 |
| Ivan Demidov | 60.8 | -2.5% | -7.0% | 357 |
| Drew Brees | 185.5 | +0.5% | -1.7% | 355 |
| Paul Molitor | 10.1 | -0.2% | -2.4% | 352 |
| Nick Kurtz | 199.9 | -2.9% | -9.2% | 344 |
| Shedeur Sanders | 231.7 | -1.1% | -9.3% | 344 |
| Tyrese Haliburton | 103.6 | -0.3% | +2.6% | 344 |
| Jared Goff | 82.2 | +0.7% | -4.7% | 343 |
| Will Smith | 65.8 | -1.9% | -6.6% | 343 |
| Iron Man | 29.0 | -0.7% | -2.4% | 342 |
| Cade Cunningham | 308.8 | +0.1% | -1.7% | 341 |
| Roman Anthony | 258.9 | -2.0% | -8.9% | 341 |
| Boog Powell | 7.5 | -1.1% | -7.2% | 340 |
| Wilt Chamberlain | 113.2 | -1.5% | -3.7% | 340 |
| Matthew Schaefer | 105.2 | -0.1% | -2.1% | 338 |
| Jason Kidd | 11.0 | +1.2% | +0.7% | 336 |
| Max Clark | 62.6 | -1.8% | -1.6% | 335 |
| Sal Stewart | 51.0 | -2.3% | -3.6% | 333 |
| Venom | 16.7 | +0.8% | +2.1% | 331 |
| Bobby Orr | 28.5 | -0.3% | -2.6% | 330 |
| Stephon Castle | 471.9 | -0.7% | -4.5% | 329 |
| Derrick Thomas | 3.6 | -0.6% | -5.7% | 328 |
| Eric Davis | 8.3 | -1.0% | -3.2% | 328 |
| Mike Piazza | 20.4 | -0.7% | +1.0% | 327 |
| Ace Bailey | 94.6 | -3.1% | -8.1% | 326 |
| Will Clark | 21.5 | +3.4% | +2.4% | 326 |
| Andrew Fischer | 132.7 | -6.3% | -2.8% | 324 |
| Captain America | 27.5 | +0.3% | +1.4% | 324 |
| Roger Craig | 15.7 | -1.1% | -5.0% | 323 |
| Beckett Sennecke | 84.8 | -3.1% | -6.5% | 321 |
| Tarik Skubal | 96.2 | -1.6% | -8.7% | 321 |
| Jaromir Jagr | 3.6 | +1.1% | +2.3% | 319 |
| Luther Burden | 181.4 | +0.5% | +0.8% | 317 |
| Alonzo Mourning | 8.8 | -1.8% | +0.0% | 315 |
| Baker Mayfield | 94.9 | -0.3% | -4.1% | 315 |
| Frank Howard | 4.7 | +6.8% | +11.4% | 313 |
| Early Wynn | 24.3 | +3.7% | +1.5% | 311 |
| Grant Hill | 30.2 | -1.3% | -1.0% | 311 |
| Fran Tarkenton | 21.8 | -2.8% | -5.0% | 310 |
| Ken Griffey | 8.8 | -0.1% | -0.5% | 310 |
| Chandler Simpson | 19.9 | +3.2% | +6.0% | 309 |
| Marcus Allen | 33.1 | +0.5% | -2.6% | 309 |
| Myles Garrett | 104.8 | -0.8% | -5.4% | 309 |
| Jonathan Taylor | 106.9 | -0.4% | -1.2% | 308 |
| Nikola Jokic | 303.0 | +0.1% | -0.4% | 308 |
| Bobby Richardson | 11.4 | -0.8% | -0.4% | 306 |
| Luis Tiant | 5.2 | +2.8% | +7.5% | 306 |
| Denny McLain | 12.9 | +8.4% | +7.5% | 304 |
| Joe Greene | 37.7 | -0.1% | -1.7% | 303 |
| Payton Tolle | 91.2 | +0.7% | +6.5% | 303 |
| Reggie White | 13.4 | -0.8% | -6.9% | 303 |
| Lewis Hamilton | 108.7 | +0.8% | -0.8% | 302 |
| Roy Campanella | 37.0 | -1.0% | +0.5% | 302 |
| Pete Alonso | 44.0 | +0.9% | +1.0% | 301 |
| Alexander Ovechkin | 273.0 | -1.3% | +0.3% | 298 |
| Mariano Rivera | 12.1 | +0.2% | -1.1% | 298 |
| Franco Harris | 3.7 | -0.8% | -3.4% | 297 |
| Julio Rodriguez | 74.0 | -0.1% | -6.3% | 296 |
| Adrian Peterson | 63.0 | -0.8% | +3.3% | 294 |
| Hank Bauer | 8.4 | -1.9% | -1.9% | 292 |
| Jeff Bagwell | 14.3 | +0.1% | +1.9% | 292 |
| Jim Thome | 5.6 | -2.3% | -0.7% | 292 |
| Larry Fitzgerald | 75.2 | +0.5% | -2.6% | 292 |
| Don Larsen | 8.1 | +0.0% | +6.6% | 288 |
| Spencer Jones | 44.4 | +0.3% | -3.0% | 284 |
| Pee Wee Reese | 69.4 | +1.2% | +2.4% | 283 |
| Larry Doby | 31.9 | -0.0% | -5.7% | 282 |
| Parker Messick | 20.8 | -3.8% | -7.5% | 277 |
| James Wood | 96.9 | -3.4% | -7.1% | 247 |
| Deshaun Watson | 34.1 | -0.7% | +1.9% | 241 |
| Rainiel Rodriguez | 56.5 | -1.0% | +1.5% | 229 |
| Chris Sale | 26.7 | +0.9% | +3.5% | 228 |
| Davante Adams | 78.8 | +1.2% | +2.0% | 226 |
| Luis Hernandez | 13.0 | +1.1% | -2.2% | 216 |
| Ethan Salas | 57.7 | -1.1% | +6.2% | 214 |
| Luca Cagnoni | 12.1 | -0.1% | +36.7% | 196 |
| Hagen Smith | 25.3 | -0.3% | +2.2% | 168 |
A player is added once their index cards reach 300 sales in 30 days and stays listed after that, so a few players now show fewer. Each index moves by the average price change of its cards, every card counting the same.
Cite these indexes
HobbyCardIndex Player Card Indexes, hobbycardindex.com/reports/player-index/