1997 SkyBox E X2000 Sammy Sosa #63. from 1997. Prices are based on recent sold listings from eBay, Goldin, Heritage Auctions, and other marketplaces.
Source: HobbyCardIndex · Updated daily · https://hobbycardindex.com/cards/10051398
1997 SkyBox E X2000 Sammy Sosa #63
- Set: SkyBox E X2000 (1997)
- Last updated:
- Catalog ID: tcdb-162583
Baseball
· 1997 · SkyBox · SkyBox E X2000
Current Market Prices
Prices updated daily from multiple market sources.
Raw / Ungraded
N/A
PSA 10
N/A
PSA 9
N/A
PSA 8
N/A
BGS 10
N/A
CGC 10
N/A
SGC 10
N/A
Card Details
| Year | 1997 |
| Brand | SkyBox |
| Set | SkyBox E X2000 |
| Card Number | #63 |
| Category | Baseball |
Recent Sold Listings
-
Sammy Sosa 1997 SkyBox E-X2000 #63 Cubs FREE SHIPPING StackedPacksRaw$1.25Oct 30, 2026
-
1997 SkyBox E-X2000 #63 Sammy SosaRaw$3.36Oct 29, 2026
-
16 Sammy Sosa 1997 SkyBox E-X2000 Chicago CubsRaw$8.00Oct 22, 2026
-
1997 SkyBox E-X2000 Sammy Sosa #63Raw$4.00Oct 10, 2026
-
1997 E-X2000 Sammy Sosa #63Raw$5.00Oct 5, 2026
-
1997 SkyBox E-X2000 Sammy Sosa #63 Chicago Cubs Baseball CardRaw$2.51Sep 29, 2026
-
SAMMY SOSA PSA 8 1997 SKYBOX E-X2000 #63 CREDENTIALS 34/299 CUBSPSA 8$400.00Sep 22, 2026
-
1997 SkyBox E-X2000 Sammy Sosa #63Raw$3.40Sep 10, 2026
-
1997 SkyBox E-X2000 #63 Sammy SosaRaw$2.00Aug 31, 2026
-
1997 SkyBox E-X2000 #63 Sammy SosaRaw$1.29Aug 31, 2026
-
1997 SkyBox E-X2000 #63 Sammy SosaRaw$2.00Aug 16, 2026
-
1997 SkyBox E-X2000 #63 Sammy SosaRaw$0.99Aug 5, 2026
Related Cards
Sammy Sosa [Mirror Gold] #59
$2,999.99
Sammy Sosa [Home Run] #WY25
$2,500.00
Sammy Sosa [Gold] #DAP-SS6
$1,975.00
Sammy Sosa #SBK-SS
$1,647.00
Sammy Sosa #AJP-SS
$1,439.88
Sammy Sosa [SuperFractor Autograph] #91C-88
$1,400.00
Sammy Sosa [Die Cut Refractor] #168
$1,279.00
Sammy Sosa [Gold Autograph Patch] #DAP-SS1
$1,275.00