1973 Topps Checklist 133-264 #264. is currently valued at $4.91 raw/ungraded. and $190.00 in PSA 10. from 1973. Prices are based on recent sold listings from eBay, Goldin, Heritage Auctions, and other marketplaces.
Source: HobbyCardIndex · Updated daily · https://hobbycardindex.com/cards/1063134
1973 Topps Checklist 133-264 #264
As of , a Checklist 133-264 #264, valued at approximately $4.91 loose, $190.00 in PSA 10, and $149.95 in PSA 9, based on HobbyCardIndex's aggregated market pricing.
- Set: Baseball Cards 1973 Topps (1973)
- PSA 10 / Loose spread: 38.7x
- Last updated:
- Catalog ID: 1865704
Baseball
· 1973 · Baseball · Baseball Cards 1973 Topps
Current Market Prices
Prices updated daily from multiple market sources.
Raw / Ungraded
$4.91
PSA 10
$190.00
PSA 9
$149.95
PSA 8
$39.95
BGS 10
$186.39
CGC 10
$76.00
SGC 10
$114.00
Card Details
| Year | 1973 |
| Brand | Baseball |
| Set | Baseball Cards 1973 Topps |
| Card Number | #264 |
| Category | Baseball |
Recent Sold Listings
-
1973 Topps #264 Checklist 133-264 VG-EX *o5Raw$3.00Oct 31, 2026
-
1973 Topps Checklist: 133-264 #264 EX STAIN FRONTRaw$2.75Oct 29, 2026
-
1973 Topps #264 unmarked checklist EXMT @QU01Raw$9.99Oct 29, 2026
-
1973 Topps - Checklist Cards 133-264 #264 VG EX Marked (2 Card Min.)Raw$1.39Oct 29, 2026
-
1973 Topps Set-Break #264 Checklist 133-264 EX-EXMINT *GMCARDS*Raw$10.00Oct 29, 2026
-
1973 Topps Set-Break #264 Checklist 133-264 EX-EXMINT *GMCARDS*Raw$6.50Oct 25, 2026
-
1973 Topps #264 Checklist 133-264 VG X3846273Raw$1.75Oct 24, 2026
-
1973 Topps Set-Break #264 Checklist 133-264 NR-MINT *GMCARDS*Raw$8.50Oct 21, 2026
-
1973 Topps #264 Checklist 133-264 EX+ Excellent+ ID:75092Raw$6.00Oct 18, 2026
-
1973 Topps Baseball Card #264 Checklist 133-264 -ExMt UnmarkedRaw$7.50Oct 14, 2026
-
1973 Topps #264 Checklist 133-264 EX-MT *s4Raw$6.00Oct 12, 2026
-
1973 Topps Baseball CHECKLIST Card # 264 (nos 133-264) UNMARKEDRaw$5.00Oct 9, 2026
-
1973 Topps Set-Break #264 Checklist 133-264 EX-EXMINT *GMCARDS*Raw$9.38Oct 7, 2026
-
1973 Topps Set-Break #264 Checklist 133-264 EX-EXMINT *GMCARDS*Raw$9.38Oct 7, 2026
-
1973 Topps - Checklist Cards 133-264 #264Raw$1.99Oct 5, 2026
Related Cards
Complete Set
$950.00
Al Kaline [With Bandage] #280
$803.98
1973 Rookie Third Basemen #615
$150.00
Cardinals Field Leaders [Dark Pale Background] #497
$75.00
Mets Field Leaders [Dark Pale Background] #257
$75.00
Checklist 133-264 #263
$32.78
Checklist 529-660 #588
$30.45
Checklist 133-264 #256
$28.70